Product Category
Link
Map
Weather - Rate
Cast Steel and Forged Steel Flanged |
Cast steel and Forged steel Flanged, according to BS4504 PN10 and PN16 standard.
Available from DN 15mm to DN 600mm
Used for Water, Fire Pipeline, Steam, Gas, petroleum...
Country of Origin: China.
You have needs, please contact our company for technical advice and prices.
3A EQUIPMENT AND MATERIAL JOINT STOCK COMPANY
Supplying materials and equipment of water, steam, gasonline and building
License nol : 0102108972
Address: No 250 - Luong The Vinh street - Trung Van Village -Nam Tu Liem District - Ha Noi City
Tel: 0435535149 Fax: 0435536711 Hotline: 0904297077 (Mr Tuan Anh)
Website: http://phukienapluc.vn Email: tuananh_bmw325@yahoo.com.vn
Available from DN 15mm to DN 600mm
Used for Water, Fire Pipeline, Steam, Gas, petroleum...
Country of Origin: China.
FLANGE STEEL STANDARD PN10 BS 4504
- RF
|
||||||||
Des. of Goods (Qui cách, tên hàng hoá) |
Thickness (độ dầy) |
Inside Dia. (ĐK trong) |
Outside Dia. (ĐK ngoài) |
Dia. of Circle (ĐK tâm lỗ bl) |
Number of Bolt Holes |
Hole Dia. (Đk lỗ bulong) |
Approx. Weight (T lượng) |
|
t | Do | D | C | h | (kg/Pcs) | |||
inch | DN | (mm) | (mm) | (mm) | (mm) | (Số lỗ bulong) | (mm) | |
1/2 | 15 | 12 | 22 | 95 | 65 | 4 | 14 | |
3/4 | 20 | 12 | 27.6 | 105 | 75 | 4 | 14 | |
1 | 25 | 12 | 34.4 | 115 | 85 | 4 | 14 | |
1.1/4 | 32 | 13 | 43.1 | 140 | 100 | 4 | 18 | |
1.1/2 | 40 | 13 | 49 | 150 | 110 | 4 | 18 | |
2 | 50 | 14 | 61.1 | 165 | 125 | 4 | 18 | |
2.1/2 | 65 | 16 | 77.1 | 185 | 145 | 4 | 18 | |
3 | 80 | 16 | 90.3 | 200 | 160 | 8 | 18 | |
4 | 100 | 18 | 115.9 | 220 | 180 | 8 | 18 | |
5 | 125 | 18 | 141.6 | 250 | 210 | 8 | 18 | |
6 | 150 | 20 | 170.5 | 285 | 240 | 8 | 22 | |
8 | 200 | 22 | 221.8 | 340 | 295 | 8 | 22 | |
10 | 250 | 22 | 276.2 | 395 | 355 | 12 | 26 | |
12 | 300 | 24 | 327.6 | 445 | 400 | 12 | 26 | |
14 | 350 | 26 | 372.2 | 505 | 470 | 16 | 26 | |
16 | 400 | 28 | 410 | 565 | 525 | 16 | 30 | |
20 | 500 | 38 | 513.6 | 670 | 650 | 20 | 33 | |
24 | 600 | 42 | 613 | 780 | 770 | 20 | 36 |
FLANGE STEEL STANDARD PN16 BS 4504
- RF
|
||||||||
Des. of Goods (Qui cách, tên hàng hoá) |
Thickness (độ dầy) |
Inside Dia. (ĐK trong) |
Outside Dia. (ĐK ngoài) |
Dia. of Circle (ĐK tâm lỗ bl) |
Number of Bolt Holes |
Hole Dia. (Đk lỗ bulong) |
Approx. Weight (T lượng) |
|
t | Do | D | C | h | ||||
inch | DN | (mm) | (mm) | (mm) | (mm) | (Số lỗ bulong) | (mm) | (kg/Pcs) |
1/2 | 15 | 14 | 22 | 95 | 65 | 4 | 14 | |
3/4 | 20 | 16 | 27.6 | 105 | 75 | 4 | 14 | |
1 | 25 | 16 | 34.4 | 115 | 85 | 4 | 14 | |
1.1/4 | 32 | 16 | 43.1 | 140 | 100 | 4 | 18 | |
1.1/2 | 40 | 16 | 49 | 150 | 110 | 4 | 18 | |
2 | 50 | 18 | 61.1 | 165 | 125 | 4 | 18 | |
2.1/2 | 65 | 18 | 77.1 | 185 | 145 | 4 | 18 | |
3 | 80 | 20 | 90.3 | 200 | 160 | 8 | 18 | |
4 | 100 | 20 | 115.9 | 220 | 180 | 8 | 18 | |
5 | 125 | 22 | 141.6 | 250 | 210 | 8 | 18 | |
6 | 150 | 22 | 170.5 | 285 | 240 | 8 | 22 | |
8 | 200 | 24 | 221.8 | 340 | 295 | 12 | 22 | |
10 | 250 | 26 | 276.2 | 395 | 355 | 12 | 26 | |
12 | 300 | 28 | 327.6 | 445 | 410 | 12 | 26 | |
14 | 350 | 32 | 372.2 | 505 | 470 | 16 | 26 | |
16 | 400 | 36 | 410 | 565 | 525 | 16 | 30 | |
20 | 500 | 44 | 513.6 | 670 | 650 | 20 | 33 | |
24 | 600 | 52 | 613 | 780 | 770 | 20 | 36 |
|
You have needs, please contact our company for technical advice and prices.
3A EQUIPMENT AND MATERIAL JOINT STOCK COMPANY
Supplying materials and equipment of water, steam, gasonline and building
License nol : 0102108972
Address: No 250 - Luong The Vinh street - Trung Van Village -Nam Tu Liem District - Ha Noi City
Tel: 0435535149 Fax: 0435536711 Hotline: 0904297077 (Mr Tuan Anh)
Website: http://phukienapluc.vn Email: tuananh_bmw325@yahoo.com.vn
Related Products |
« Previous
Next »