Product Category
Link
Map
Weather - Rate
90o Elbows welded |
Black Seamless Steel Elbow 90 deg. according to ASTM A234 WPB ANSI B16.9 SCH40, SCH80 and SCH160.
Available from DN 15mm to DN 600 mm, black painted but could Hot-dip galvanized Tees are available on requested.
Used for installation water pipelines, steam, gas and petroleum pipelines
Country of Origin: China
You have needs, please contact our company for technical advice and prices.
3A EQUIPMENT AND MATERIAL JOINT STOCK COMPANY
Supplying materials and equipment of water, steam, gasonline and building
License nol : 0102108972
Address: No 250 - Luong The Vinh street - Trung Van Village -Nam Tu Liem District - Ha Noi City
Tel: 0435535149 Fax: 0435536711 Hotline: 0904297077 (Mr Tuan Anh)
Website: http://phukienapluc.vn Email: tuananh_bmw325@yahoo.com.vn
Available from DN 15mm to DN 600 mm, black painted but could Hot-dip galvanized Tees are available on requested.
Used for installation water pipelines, steam, gas and petroleum pipelines
Country of Origin: China
Nominal Pipe | Dimension | Wall Thickness: t | Approx. Weight | ||||||
Size | |||||||||
inch | Center to End: A/B | SCH. No | t | Elbow 90o | |||||
Outside Diameter | Center to Center:O | Kg | |||||||
at Bevel : D | Back to Face: K | ||||||||
mm | |||||||||
inch | mm | inch | mm | ||||||
1/2 | 0.84 | 21.3 | A=38.1 | 10 | 0.083 | 2.11 | 0.06 | ||
B=15.7 | 40 | 0.109 | 2.77 | 0.08 | |||||
3/4 | 1.05 | 26.7 | A=38,1 | 10 | 0,083 | 2,17 | 0,08 | ||
B=19.1 | 40 | 0.113 | 2.87 | 0.11 | |||||
1 | 1.315 | 33.4 | A=38.1 | 10 | 0.109 | 2.77 | 0.13 | ||
B=22.4 | 40 | 0.133 | 3.38 | 0.16 | |||||
1.1/4 | 1.66 | 42.2 | A=47.8 | 10 | 0.109 | 2.77 | 0.24 | ||
B=25.4 | 40 | 0.14 | 3.56 | 0.26 | |||||
1.1/2 | 1.9 | 48.3 | A=57.2 | 10 | 0.109 | 2.77 | 0.26 | ||
B=28.4 | 40 | 0.145 | 3.68 | 0.37 | |||||
2 | 2.375 | 60.3 | A=76.2 | 10 | 0.109 | 2.77 | 0.45 | ||
B=35.1 | 40 | 0.154 | 3.91 | 0.66 | |||||
2.1/2 | 2.875 | 73 | A=95.3 | 10 | 0.12 | 3.05 | 0.8 | ||
B=44.5 | 40 | 0.203 | 5.16 | 1.29 | |||||
3 | 3.5 | 88.9 | A=114.3 | 10 | 0.12 | 3.05 | 1.17 | ||
B=50.8 | 40 | 0.216 | 5.49 | 2.04 | |||||
4 | 4.5 | 114.3 | A=152.4 | 10 | 0.12 | 3.05 | 2.03 | ||
B=63.5 | 40 | 0.237 | 6.02 | 3.85 | |||||
5 | 5.563 | 141.3 | A=190.5 | 10 | 0.134 | 3.4 | 3.45 | ||
B=79.2 | 40 | 0.258 | 6.55 | 6.51 | |||||
6 | 6.625 | 168.3 | A=228.6 | 10 | 0.134 | 3.4 | 4.96 | ||
B=95.3 | 40 | 0.28 | 7.11 | 10.1 | |||||
8 | 8.625 | 219.1 | A=304.8 | 10 | 0.148 | 3.76 | 9.65 | ||
B=127.0 | 20 | 0.25 | 6.35 | 15.9 | |||||
10 | 10.75 | 273 | A=381.0 | 10 | 0.165 | 4.19 | 16.7 | ||
B=158.8 | 20 | 0.25 | 6.35 | 25 | |||||
12 | 12.75 | 323.9 | A=457.2 | 10 | 0.18 | 4.57 | 26.1 | ||
B=190.5 | 20 | 0.25 | 6.35 | 35.7 | |||||
14 | 14 | 355.6 | A=533.4 | 10 | 0.25 | 6.35 | 45.8 | ||
B=222.3 | 20 | 0.312 | 7.92 | 56.9 | |||||
16 | 16 | 406.4 | A=609.6 | 10 | 0.25 | 6.35 | 74.3 | ||
B=254.0 | 20 | 0.312 | 7.92 | 60 | |||||
18 | 18 | 457 | A=685.8 | 10 | 0.25 | 6.35 | 76.1 | ||
B=285.8 | 20 | 0.312 | 7.92 | 94.5 | |||||
20 | 20 | 508 | A=762.0 | 10 | 0.25 | 6.35 | 94 | ||
B=317.5 | 20 | 0.375 | 9.53 | 140 | |||||
22 | 22 | 559 | A=838.2 | 10 | 0.25 | 6.35 | 114 | ||
B=342.9 | 20 | 0.375 | 9.53 | 170 | |||||
24 | 24 | 610 | A=914.4 | 10 | 0.25 | 6.35 | 136 | ||
B=381.0 | 20 | 0.375 | 9.53 | 202 |
You have needs, please contact our company for technical advice and prices.
3A EQUIPMENT AND MATERIAL JOINT STOCK COMPANY
Supplying materials and equipment of water, steam, gasonline and building
License nol : 0102108972
Address: No 250 - Luong The Vinh street - Trung Van Village -Nam Tu Liem District - Ha Noi City
Tel: 0435535149 Fax: 0435536711 Hotline: 0904297077 (Mr Tuan Anh)
Website: http://phukienapluc.vn Email: tuananh_bmw325@yahoo.com.vn
Related Products |
« Previous
Next »